Sign In | Join Free | My ccnmag.com |
|
Brand Name : arecotex
Model Number : 1.4dx38mm
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 3000tons per month
Delivery Time : immediately
Packaging Details : PP woven bag
Product Name : dope dyed polyester staple fiber
colors : dope dyed
application : spinning or non woven
spec : 1.4dx38mm
type : solid
origin : China
1.4den 38mm recycled polyester staple fiber psf for non woven application
1. Material | 100% recycled polyester staple fiber 1.4dx38mm |
2. Color | Black/ white/ red, any color |
3. Fineness | 1.4D ~ 70D |
4. Fiber Length | 32mm ~ 102mm |
5. Samples Time | 1-3 days for our existing samples for reference 1-7 days, if you want to customize your color |
6. MOQ | 25 tons |
7. Delivery time | Within 12days after receive down payment or original L/C |
8. Product capacity | 300 tons per Month |
9. Payment terms | T/T or L/C at sight |
Polyester Staple Fiber (PSF)
Recycled Polyester staple fibre is a synthetic man made fibre made from PET/Polyester waste and post consumed PET bottles. It is used in Non-Woven carpets, wadding, filtration industries, as a polyfill for stuffing cushions, pillows, soft toys, quilts. Its also used for spinning yarns and making geotextiles. Hollow Polyester staple fiber gives good resilience properties and is used to make premium pillows, cushions and quilts.
Recycling of PET/Polyester waste and used PET bottles is essential to maintain cleanliness of environment.
1.4dx38mm polyester staple fiber Technical Report
Item | 1.4/1.5 Den | 2. 0 Den | 2. 5 Den | 3. 0 Den | 6. 0—15 Den | |||||
White | Color | White | Color | White | Color | White | Color | White | Color | |
Tenacity cn/dtex> | 4. 5 | 4. 4 | 4. 3 | 4. 2 | 4. 2 | 4. 1 | 4. 2 | 4. 0 | 4.0 | 3. 5 |
Elongation %< | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 |
Linear Density Deviation %+/- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Longth Deviation %+/- | 6 | 6 | 6 | 6 | 6 | 6 | / | / | / | / |
Over-Length Fiber %< | 1 | 1 | 1 | 1 | 1 | 1 | / | / | / | / |
MissCut Fibre mg/100g< | 10 | 15 | 10 | 15 | 15 | 20 | 20 | 20 | / | / |
Blob mg/100g< | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Crimp No./cm | 4—6 | 4—5 | 4—5 | 3—5 | 3—5 | |||||
Shrinkage %< | 6 +/-2 (180ºC) | |||||||||
Oil pickup % | 0. 11—0. 15 |
![]() |
100% Recycled PSF Polyester Staple Fiber 1.4d X 38mm Multiple Colour Good Flexibility Images |